Caratteristiche:
- Funzionamento a tensione costante
- Ingresso CA universale/gamma completa
- Resistenza a picchi di 300 VAC per 5 secondi
- Protezioni: Cortocircuito/Sovraccarico/Sovratensione
- Completamente incapsulato con livello IP67
- Custodia di plastica completamente isolata
- Alimentatore di classe 2
- Adatto per apparecchi o applicazioni LED (come decorazioni a LED o dispositivi pubblicitari)
- Test di Burn-in a pieno carico
MODEL | LPV-20-24 | |
OUTPUT |
DC VOLTAGE | 24V |
RATED CURRENT | 0.84A | |
CURRENT RANGE | 0 ~ 0.84A | |
RATED POWER | 20.2W | |
RIPPLE & NOISE (max.) Note.2 | 150mVp-p | |
VOLTAGE TOLERANCE Note.3 | ±5.0% | |
LINE REGULATION | ±1.0% | |
LOAD REGULATION | ±2.0% | |
SETUP, RISE TIME Note.6 | 500ms, 20ms / 230VAC 500ms, 20ms / 115VAC at full load | |
HOLD UP TIME (Typ.) | 50ms/230VAC 16ms/115VAC at full load | |
INPUT |
VOLTAGE RANGE Note.4 | 90 ~ 264VAC 127 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | |
EFFICIENCY (Typ.) | 83% | |
AC CURRENT (Typ.) | 0.55A/115VAC 0.35A/230VAC | |
INRUSH CURRENT(Typ.) | COLD START 70A(twidth=215μs measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 8 units (circuit breaker of type B) / 14 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | 0.25mA / 240VAC | |
PROTECTION |
OVER LOAD | 110 ~ 150% rated output power |
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||
OVER VOLTAGE | 28 ~ 32V | |
Protection type : Shut off o/p voltage, clamping by zener diode | ||
ENVIRONMENT |
WORKING TEMP. | -30 ~ +70℃ (Refer to “Derating Curve”) |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |
STORAGE TEMP., HUMIDITY | -40 ~ +80℃, 10 ~ 95% RH | |
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | |
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |
SAFETY & EMC |
SAFETY STANDARDS | UL879, UL1310, CSA C22.2 No. 207-M89,CAN/CSA C22.2 No. 223-M91,IEC/EN 62368-1,EAC TP TC 004,IP67 approved |
WITHSTAND VOLTAGE | I/P-O/P:3KVAC | |
ISOLATION RESISTANCE | I/P-O/P:>100M Ohms / 500VDC / 25℃/ 70% RH | |
EMC EMISSION | Compliance to EN55032 (CISPR32) Class B, EN61000-3-2 Class A, EN61000-3-3,EAC TP TC 020 | |
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level, criteria A,EAC TP TC 020 | |
OTHERS |
MTBF | 786.5Khrs min. MIL-HDBK-217F (25℃) |
DIMENSION | 118*35*26mm (L*W*H) | |
PACKING | 0.22Kg; 60pcs/14.2Kg/0.72CUFT |
Recensioni
Ancora non ci sono recensioni.